



Fox Rage Slick Twitch
- Only one discount applies per item. If several discounts apply, the best one for you always wins.
- If several eligible items are in your cart, the discount goes to the lowest-priced product.
- Discount codes only apply once activated.
- You can redeem up to 5 discount codes per order.
3x Wobblers → 20% off Hardbait Box 🎣
Buy 3 items from the Stickbaits, Twitchbaits, Poppers or Wobblers categories: the matching box is 20% off!
ℹ️ 0 of 3 – 3 more lures to go until the deal!

Please enter your email address. We'll let you know as soon as the product is back in stock!
Choose options

- Only one discount applies per item. If several discounts apply, the best one for you always wins.
- If several eligible items are in your cart, the discount goes to the lowest-priced product.
- Discount codes only apply once activated.
- You can redeem up to 5 discount codes per order.
3x Wobblers → 20% off Hardbait Box 🎣
Buy 3 items from the Stickbaits, Twitchbaits, Poppers or Wobblers categories: the matching box is 20% off!
ℹ️ 0 of 3 – 3 more lures to go until the deal!

- Only one discount applies per item. If several discounts apply, the best one for you always wins.
- If several eligible items are in your cart, the discount goes to the lowest-priced product.
- Discount codes only apply once activated.
- You can redeem up to 5 discount codes per order.
3x Wobblers → 20% off Hardbait Box 🎣
Buy 3 items from the Stickbaits, Twitchbaits, Poppers or Wobblers categories: the matching box is 20% off!
ℹ️ 0 of 3 – 3 more lures to go until the deal!
A Twitchbait with a Balanced Hang
The Fox Rage Slick Twitch is a twitchbait available in 3 sizes and as both SR and DR models. This hard lure is built for twitching: on every twitch it kicks sharply to the side, mimicking a fleeing, panicked baitfish - a reliable trigger for predators in its own right. Build in a pause, and the Slick Twitch suspends at a balanced angle of 30 to 45 degrees, head-down - the posture of an exhausted fish that has run out of energy. That is the moment zögerliche predators rarely resist, and the bite often comes right there.
Long, Accurate Casts and Razor-Sharp Hooks
A magnetic long-cast system inside the body gives the Slick Twitch both distance and accuracy on the cast. The internal rattle balls produce a sound that draws attention from predators holding at distance or in coloured water. When a fish commits, the BKK treble hooks do their job: hook-up rates are excellent, and bites are converted into catches.
Effective R-Shield Details
The Fox Rage Slick Twitch features R-Shield details - two visual elements designed to add realism. The body carries an ultra-realistic scale pattern that gives it a natural appearance in the water, while prominent 3D eyes in a triangular shape with the Fox Rage logo as the pupil complete the look.
Gloss and Matt Finishes
The colour range for the Slick Twitch covers two distinct styles. Glossy finishes deliver maximum flash, while the matt finishes work differently: they produce minimal light reflection yet give a stronger contrast between colour tones, offering visibility through a subtler, more understated approach. From the current colour range, Alpine Minnow and Natural Perch fall into this matt category.
- Hard lure / twitchbait
- Available in various sizes, variants and colours
- Optimised for twitching
- Kicks to the side on every twitch
- Suspends head-down at 30-45° during pauses
- Magnetic long-cast system
- BKK treble hooks
- Internal rattle
- R-Shield details with ultra-realistic scale pattern and 3D eyes
- Gloss and matt colour options
| 80 DR / 80 / Alpine Minnow | 80 DR / 80 / Hot Roach | 80 DR / 80 / Natural Perch | 80 DR / 80 / Wakasagi | 80 SR / 80 / Alpine Minnow | 80 SR / 80 / Hot Roach | 80 SR / 80 / Natural Perch | 80 SR / 80 / Wakasagi | 95 DR / 95 / Alpine Minnow | 95 DR / 95 / Hot Roach | 95 DR / 95 / Natural Perch | 95 DR / 95 / Wakasagi | 95 SR / 95 / Alpine Minnow | 95 SR / 95 / Hot Roach | 95 SR / 95 / Natural Perch | 95 SR / 95 / Wakasagi | 110 DR / 110 / Alpine Minnow | 110 DR / 110 / Hot Roach | 110 DR / 110 / Natural Perch | 110 DR / 110 / Wakasagi | 110 SR / 110 / Alpine Minnow | 110 SR / 110 / Hot Roach | 110 SR / 110 / Natural Perch | 110 SR / 110 / Wakasagi | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 8 cm | 8 cm | 8 cm | 8 cm | 8 cm | 8 cm | 8 cm | 8 cm | 9.5 cm | 9.5 cm | 9.5 cm | 9.5 cm | 9.5 cm | 9.5 cm | 9.5 cm | 9.5 cm | 11 cm | 11 cm | 11 cm | 11 cm | 11 cm | 11 cm | 11 cm | 11 cm |
| Weight | 9 g | 9 g | 9 g | 9 g | 8 g | 8 g | 8 g | 8 g | 12 g | 12 g | 12 g | 12 g | 11 g | 11 g | 11 g | 11 g | 17 g | 17 g | 17 g | 17 g | 16 g | 16 g | 16 g | 16 g |
| Target fish | Black Bass, Chub, Perch, Sea Bass, Trout, Zander | Black Bass, Chub, Perch, Sea Bass, Trout, Zander | Black Bass, Chub, Perch, Sea Bass, Trout, Zander | Black Bass, Chub, Perch, Sea Bass, Trout, Zander | Asp, Black Bass, Chub, Perch, Sea Bass, Sea Trout, Trout, Zander | Asp, Black Bass, Chub, Perch, Sea Bass, Sea Trout, Trout, Zander | Asp, Black Bass, Chub, Perch, Sea Bass, Sea Trout, Trout, Zander | Asp, Black Bass, Chub, Perch, Sea Bass, Sea Trout, Trout, Zander | Black Bass, Perch, Pike, Sea Bass, Zander | Black Bass, Perch, Pike, Sea Bass, Zander | Black Bass, Perch, Pike, Sea Bass, Zander | Black Bass, Perch, Pike, Sea Bass, Zander | Asp, Black Bass, Perch, Pike, Sea Bass, Sea Trout, Zander | Asp, Black Bass, Perch, Pike, Sea Bass, Sea Trout, Zander | Asp, Black Bass, Perch, Pike, Sea Bass, Sea Trout, Zander | Asp, Black Bass, Perch, Pike, Sea Bass, Sea Trout, Zander | Black Bass, Pike, Sea Bass, Zander | Black Bass, Pike, Sea Bass, Zander | Black Bass, Pike, Sea Bass, Zander | Black Bass, Pike, Sea Bass, Zander | Asp, Black Bass, Pike, Sea Bass, Sea Trout, Zander | Asp, Black Bass, Pike, Sea Bass, Sea Trout, Zander | Asp, Black Bass, Pike, Sea Bass, Sea Trout, Zander | Asp, Black Bass, Pike, Sea Bass, Sea Trout, Zander |
| Running depth (min.) | 2m | 2m | 2m | 2m | 1m | 1m | 1m | 1m | 2m | 2m | 2m | 2m | 1m | 1m | 1m | 1m | 2m | 2m | 2m | 2m | 1m | 1m | 1m | 1m |
| Running depth (max.) | 3m | 3m | 3m | 3m | 2m | 2m | 2m | 2m | 3m | 3m | 3m | 3m | 2m | 2m | 2m | 2m | 3m | 3m | 3m | 3m | 2m | 2m | 2m | 2m |
| Buoyancy | Suspending | Suspending | Suspending | Suspending | Suspending | Suspending | Suspending | Suspending | Suspending | Suspending | Suspending | Suspending | Suspending | Suspending | Suspending | Suspending | Suspending | Suspending | Suspending | Suspending | Suspending | Suspending | Suspending | Suspending |
| Lure type | Hard Lure, Plug, Twitchbait | Hard Lure, Plug, Twitchbait | Hard Lure, Plug, Twitchbait | Hard Lure, Plug, Twitchbait | Hard Lure, Plug, Twitchbait | Hard Lure, Plug, Twitchbait | Hard Lure, Plug, Twitchbait | Hard Lure, Plug, Twitchbait | Hard Lure, Plug, Twitchbait | Hard Lure, Plug, Twitchbait | Hard Lure, Plug, Twitchbait | Hard Lure, Plug, Twitchbait | Hard Lure, Plug, Twitchbait | Hard Lure, Plug, Twitchbait | Hard Lure, Plug, Twitchbait | Hard Lure, Plug, Twitchbait | Hard Lure, Plug, Twitchbait | Hard Lure, Plug, Twitchbait | Hard Lure, Plug, Twitchbait | Hard Lure, Plug, Twitchbait | Hard Lure, Plug, Twitchbait | Hard Lure, Plug, Twitchbait | Hard Lure, Plug, Twitchbait | Hard Lure, Plug, Twitchbait |
| Colour | Alpine Minnow | Hot Roach | Natural Perch | Wakasagi | Alpine Minnow | Hot Roach | Natural Perch | Wakasagi | Alpine Minnow | Hot Roach | Natural Perch | Wakasagi | Alpine Minnow | Hot Roach | Natural Perch | Wakasagi | Alpine Minnow | Hot Roach | Natural Perch | Wakasagi | Alpine Minnow | Hot Roach | Natural Perch | Wakasagi |
| Finish | Matt | Gloss | Matt | Gloss | Matt | Gloss | Matt | Gloss | Matt | Gloss | Matt | Gloss | Matt | Gloss | Matt | Gloss | Matt | Gloss | Matt | Gloss | Matt | Gloss | Matt | Gloss |
| SKU | SF39832.1 | SF39832.2 | SF39832.3 | SF39832.4 | SF39832.5 | SF39832.6 | SF39832.7 | SF39832.8 | SF39832.9 | SF39832.10 | SF39832.11 | SF39832.12 | SF39832.13 | SF39832.14 | SF39832.15 | SF39832.16 | SF39832.17 | SF39832.18 | SF39832.19 | SF39832.20 | SF39832.21 | SF39832.22 | SF39832.23 | SF39832.24 |
| EAN | 5056808539957 | 5056808539940 | 5056808539926 | 5056808539933 | 5056808539834 | 5056808539827 | 5056808539803 | 5056808539810 | 5056808539995 | 5056808539988 | 5056808539964 | 5056808539971 | 5056808539872 | 5056808539865 | 5056808539841 | 5056808539858 | 5056808540038 | 5056808540021 | 5056808540007 | 5056808540014 | 5056808539919 | 5056808539902 | 5056808539889 | 5056808539896 |
| Manufacturer no. | NHL526 | NHL525 | NHL523 | NHL524 | NHL514 | NHL513 | NHL511 | NHL512 | NHL530 | NHL529 | NHL527 | NHL528 | NHL518 | NHL517 | NHL515 | NHL516 | NHL534 | NHL533 | NHL531 | NHL532 | NHL522 | NHL521 | NHL519 | NHL520 |



























































