
Please enter your email address. We'll let you know as soon as the product is back in stock!
Choose options


Zecks Jig Head for Ned Rig Fishing
The Zeck Ned Jig is a specialist jig head designed specifically for Ned rig fishing. Its distinctive head shape causes it to stand upright reliably on the bottom, giving the soft plastic an especially enticing action. The black-coated head is highly durable and holds up well to constant contact with the lakebed or riverbed.
Hook Based on the Rushka Hook
The hook on the Zeck Ned Jig is based on the popular Rushka Hook, developed in collaboration with VMC. It features an extra-wide gape and a PTFE coating, both of which contribute to outstanding hooking performance. The small barb meets minimal resistance on the strike, yet the hook still provides reliable hold during the fight and comes free from the fish's mouth with relative ease after landing - a strong combination of sharp hooking, secure hold, and easy removal.
Wire Baitholder for a Secure Fit
To keep the soft plastic firmly in place, the Zeck Ned Jig comes fitted with a wire baitholder with a curved tip. This design slides cleanly into the bait without tearing it, so the lure stays intact cast after cast.
Key Facts:
- Jig head for Ned rig fishing
- PTFE-coated hook with extra-wide gape
- Wire baitholder with curved tip
- Black-coated head for durability on the bottom
- Available in various sizes and weights
| #2 / 3.5 g | #2 / 5.0 g | #2 / 7.5 g | #1 / 3.5 g | #1 / 5.0 g | #1 / 7.5 g | 1/0 / 5.0 g | 1/0 / 7.5 g | 1/0 / 10.0 g | 3/0 / 5.0 g | 3/0 / 7.5 g | 3/0 / 10.0 g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | 3.5 g | 5 g | 7.5 g | 3.5 g | 5 g | 7.5 g | 5 g | 7.5 g | 10 g | 5 g | 7.5 g | 10 g |
| Target fish | Black Bass, Perch | Black Bass, Perch | Black Bass, Perch | Black Bass, Perch | Black Bass, Perch | Black Bass, Perch | Black Bass, Perch | Black Bass, Perch | Black Bass, Perch | Black Bass, Perch, Zander | Black Bass, Perch, Zander | Black Bass, Perch, Zander |
| Package contents | 3 pcs | 3 pcs | 3 pcs | 3 pcs | 3 pcs | 3 pcs | 3 pcs | 3 pcs | 3 pcs | 3 pcs | 3 pcs | 3 pcs |
| Price per unit | €2,31 | €2,31 | €2,31 | €2,31 | €2,31 | €2,31 | €2,31 | €2,31 | €2,31 | €2,65 | €2,65 | €2,65 |
| Type | Jighead - Ned Rig | Jighead - Ned Rig | Jighead - Ned Rig | Jighead - Ned Rig | Jighead - Ned Rig | Jighead - Ned Rig | Jighead - Ned Rig | Jighead - Ned Rig | Jighead - Ned Rig | Jighead - Ned Rig | Jighead - Ned Rig | Jighead - Ned Rig |
| Hook type | Jig Hook | Jig Hook | Jig Hook | Jig Hook | Jig Hook | Jig Hook | Jig Hook | Jig Hook | Jig Hook | Jig Hook | Jig Hook | Jig Hook |
| Size | #2 | #2 | #2 | #1 | #1 | #1 | 1/0 | 1/0 | 1/0 | 3/0 | 3/0 | 3/0 |
| Material | Lead | Lead | Lead | Lead | Lead | Lead | Lead | Lead | Lead | Lead | Lead | Lead |
| Rigs | Ned Rig | Ned Rig | Ned Rig | Ned Rig | Ned Rig | Ned Rig | Ned Rig | Ned Rig | Ned Rig | Ned Rig | Ned Rig | Ned Rig |
| Coating | PTFE | PTFE | PTFE | PTFE | PTFE | PTFE | PTFE | PTFE | PTFE | PTFE | PTFE | PTFE |
| Hook Bend | Wide | Wide | Wide | Wide | Wide | Wide | Wide | Wide | Wide | Wide | Wide | Wide |
| Barb | Small | Small | Small | Small | Small | Small | Small | Small | Small | Small | Small | Small |
| Baitkeeper | Wire | Wire | Wire | Wire | Wire | Wire | Wire | Wire | Wire | Wire | Wire | Wire |
| Embossing | Weight Embossed on Head | Weight Embossed on Head | Weight Embossed on Head | Weight Embossed on Head | Weight Embossed on Head | Weight Embossed on Head | Weight Embossed on Head | Weight Embossed on Head | Weight Embossed on Head | Weight Embossed on Head | Weight Embossed on Head | Weight Embossed on Head |
| SKU | SF39693.1 | SF39693.2 | SF39693.3 | SF39693.4 | SF39693.5 | SF39693.6 | SF39693.7 | SF39693.8 | SF39693.9 | SF39693.10 | SF39693.11 | SF39693.12 |
| EAN | 4251865738317 | 4251865738324 | 4251865738331 | 4251865738348 | 4251865738355 | 4251865738362 | 4251865738379 | 4251865738386 | 4251865738393 | 4251865738409 | 4251865738416 | 4251865738423 |
| Manufacturer no. | 210427 | 210428 | 210429 | 210430 | 210431 | 210432 | 210433 | 210434 | 210435 | 210436 | 210437 | 210438 |
























































