
Please enter your email address. We'll let you know as soon as the product is back in stock!
Choose options


The Zeck Nemu UL Trout Area Spoon
The Zeck Nemu UL is a trout area spoon available in various weights, built around a particularly striking action. Even at the slowest retrieve speeds, it produces an enticing wobble and generates intense pressure waves, staying in the trout's field of vision for an unusually long time. It is especially effective once you've located active fish.
Different Colours on Front and Back
Every Zeck Nemu UL features differently coloured front and back faces. The front is always at least partially lacquered. Depending on the model, the back is either lacquered as well, anodised, or left natural in a metallic finish.
Ultra-Sharp Fine-Wire Single Hook
To maximise hookups, the Zeck Nemu UL comes fitted with an ultra-sharp, fine-wire single hook. The models available here carry a size #6 hook with a small barb. A PTFE coating gives the hook an exceptionally smooth surface, helping it penetrate cleanly on every take.
Not Just for Trout
Although the Zeck Nemu UL was designed for trout area fishing, it performs just as well away from put-and-take fisheries. On natural streams and lakes, it will tempt not only trout but also perch, chub and asp. It is particularly worth trying when these species are keyed in on small fry.
Key Facts:
- Trout area spoon in various variants and colour patterns
- Striking action even at slowest retrieve speeds
- Intense pressure waves for triggering active fish
- Ultra-sharp, fine-wire single hook, size #6
- PTFE-coated hook for clean, deep penetration
- Hook fitted with a small barb
- Differently coloured front and back faces
- Also effective for perch, chub and asp on natural waters
| 2.0 g / C-02 | 2.0 g / C-05 | 2.0 g / C-07 | 2.0 g / C-08 | 2.0 g / C-10 | 2.0 g / C-11 | 2.8 g / C-02 | 2.8 g / C-05 | 2.8 g / C-07 | 2.8 g / C-08 | 2.8 g / C-10 | 2.8 g / C-11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | 2 g | 2 g | 2 g | 2 g | 2 g | 2 g | 2.8 g | 2.8 g | 2.8 g | 2.8 g | 2.8 g | 2.8 g |
| Target fish | Asp, Chub, Perch, Trout | Asp, Chub, Perch, Trout | Asp, Chub, Perch, Trout | Asp, Chub, Perch, Trout | Asp, Chub, Perch, Trout | Asp, Chub, Perch, Trout | Asp, Chub, Perch, Trout | Asp, Chub, Perch, Trout | Asp, Chub, Perch, Trout | Asp, Chub, Perch, Trout | Asp, Chub, Perch, Trout | Asp, Chub, Perch, Trout |
| Buoyancy | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking |
| Lure type | Metal Lure, Spoons, Ultralight Lure | Metal Lure, Spoons, Ultralight Lure | Metal Lure, Spoons, Ultralight Lure | Metal Lure, Spoons, Ultralight Lure | Metal Lure, Spoons, Ultralight Lure | Metal Lure, Spoons, Ultralight Lure | Metal Lure, Spoons, Ultralight Lure | Metal Lure, Spoons, Ultralight Lure | Metal Lure, Spoons, Ultralight Lure | Metal Lure, Spoons, Ultralight Lure | Metal Lure, Spoons, Ultralight Lure | Metal Lure, Spoons, Ultralight Lure |
| Colour | C-02 | C-05 | C-07 | C-08 | C-10 | C-11 | C-02 | C-05 | C-07 | C-08 | C-10 | C-11 |
| Hook | Spoon Hook #6 | Spoon Hook #6 | Spoon Hook #6 | Spoon Hook #6 | Spoon Hook #6 | Spoon Hook #6 | Spoon Hook #6 | Spoon Hook #6 | Spoon Hook #6 | Spoon Hook #6 | Spoon Hook #6 | Spoon Hook #6 |
| Embossing | Weight Embossed | Weight Embossed | Weight Embossed | Weight Embossed | Weight Embossed | Weight Embossed | Weight Embossed | Weight Embossed | Weight Embossed | Weight Embossed | Weight Embossed | Weight Embossed |
| SKU | SF39689.1 | SF39689.2 | SF39689.3 | SF39689.4 | SF39689.5 | SF39689.6 | SF39689.7 | SF39689.8 | SF39689.9 | SF39689.10 | SF39689.11 | SF39689.12 |
| EAN | 4251865741461 | 4251865741492 | 4251865741515 | 4251865741522 | 4251865741546 | 4251865741553 | 4251865741706 | 4251865741737 | 4251865741751 | 4251865741768 | 4251865741782 | 4251865741799 |
| Manufacturer no. | 730146 | 730149 | 730151 | 730152 | 730154 | 730155 | 730170 | 730173 | 730175 | 730176 | 730178 | 730179 |

































































