
Please enter your email address. We'll let you know as soon as the product is back in stock!
Choose options


The Faster Trout Area Spoon from Zeck
The Zeck Kiyo UL is a spoon for trout area fishing, available in several weights. While trout area fishing generally calls for a slow retrieve, this model is designed to be worked somewhat faster - making it an excellent choice for covering water and locating fish on unfamiliar venues.
Front and Back Always in Different Colours
The Zeck Kiyo UL comes in attractive, eye-catching colour schemes where the front and back are always finished differently. The front is always painted, while the back varies by model: some variants are painted, others left uncoated so the metallic shimmer adds an extra glittering attraction.
Ultra-Sharp, Fine-Wire Hook
A ultra-sharp, PTFE-coated single hook ensures an excellent hook-up rate on the Zeck Kiyo UL. This fine-wire hook features a small barb and is fitted in size #6 on the 2.0 g and 2.8 g variants.
Not Just for Trout
Although the Zeck Kiyo UL was developed for trout area fishing, it works just as well away from commercial trout fisheries. Natural waters such as rivers and lakes are equally good options, where these small spoons will tempt not only trout but also perch, chub and asp.
Key Facts:
- Spoon for trout area fishing
- Can be retrieved faster than typical trout area spoons - ideal for searching and covering water
- Ultra-sharp, fine-wire single hook with PTFE coating and small barb
- Hook in size #6 on the 2.0 g and 2.8 g variants
- Front and back always in different colours; rear available painted or uncoated
- Multiple variants and colour schemes to choose from
- Effective for trout, perch, chub and asp in natural waters as well as trout area venues
| 2.0 g / C-02 | 2.0 g / C-05 | 2.0 g / C-07 | 2.0 g / C-08 | 2.0 g / C-10 | 2.0 g / C-11 | 2.8 g / C-02 | 2.8 g / C-05 | 2.8 g / C-07 | 2.8 g / C-08 | 2.8 g / C-10 | 2.8 g / C-11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | 2 g | 2 g | 2 g | 2 g | 2 g | 2 g | 2.8 g | 2.8 g | 2.8 g | 2.8 g | 2.8 g | 2.8 g |
| Target fish | Asp, Chub, Perch, Trout | Asp, Chub, Perch, Trout | Asp, Chub, Perch, Trout | Asp, Chub, Perch, Trout | Asp, Chub, Perch, Trout | Asp, Chub, Perch, Trout | Asp, Chub, Perch, Trout | Asp, Chub, Perch, Trout | Asp, Chub, Perch, Trout | Asp, Chub, Perch, Trout | Asp, Chub, Perch, Trout | Asp, Chub, Perch, Trout |
| Buoyancy | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking |
| Lure type | Metal Lure, Searchbait, Spoons, Ultralight Lure | Metal Lure, Searchbait, Spoons, Ultralight Lure | Metal Lure, Searchbait, Spoons, Ultralight Lure | Metal Lure, Searchbait, Spoons, Ultralight Lure | Metal Lure, Searchbait, Spoons, Ultralight Lure | Metal Lure, Searchbait, Spoons, Ultralight Lure | Metal Lure, Searchbait, Spoons, Ultralight Lure | Metal Lure, Searchbait, Spoons, Ultralight Lure | Metal Lure, Searchbait, Spoons, Ultralight Lure | Metal Lure, Searchbait, Spoons, Ultralight Lure | Metal Lure, Searchbait, Spoons, Ultralight Lure | Metal Lure, Searchbait, Spoons, Ultralight Lure |
| Colour | C-02 | C-05 | C-07 | C-08 | C-10 | C-11 | C-02 | C-05 | C-07 | C-08 | C-10 | C-11 |
| Hook | Spoon Hook #6 | Spoon Hook #6 | Spoon Hook #6 | Spoon Hook #6 | Spoon Hook #6 | Spoon Hook #6 | Spoon Hook #6 | Spoon Hook #6 | Spoon Hook #6 | Spoon Hook #6 | Spoon Hook #6 | Spoon Hook #6 |
| Embossing | Weight Embossed | Weight Embossed | Weight Embossed | Weight Embossed | Weight Embossed | Weight Embossed | Weight Embossed | Weight Embossed | Weight Embossed | Weight Embossed | Weight Embossed | Weight Embossed |
| SKU | SF39692.1 | SF39692.2 | SF39692.3 | SF39692.4 | SF39692.5 | SF39692.6 | SF39692.7 | SF39692.8 | SF39692.9 | SF39692.10 | SF39692.11 | SF39692.12 |
| EAN | 4251865740860 | 4251865740891 | 4251865740914 | 4251865740921 | 4251865740945 | 4251865740952 | 4251865741102 | 4251865741133 | 4251865741157 | 4251865741164 | 4251865741188 | 4251865741195 |
| Manufacturer no. | 730086 | 730089 | 730091 | 730092 | 730094 | 730095 | 730110 | 730113 | 730115 | 730116 | 730118 | 730119 |
































































